Stock value, sales velocity, and stockout projections from fulfilled orders (last 90 days).
what it cost you
if all sold at price
need restocking
≤45 days of stock
Days of stock = current stock ÷ daily sales rate. Products under 45 days should be on a purchase order.
| Product | On hand | Sold (90d) | Daily rate | Runway | Status |
|---|---|---|---|---|---|
| Widget Type B (Heavy Duty)WID-002 | 65 | 160 | 1.78 | ⏳ ~36 days left | Low stock |
| Widget Type AWID-001 | 240 | 230 | 2.56 | ~93 days left | In stock |
| Steel Mounting BracketCMP-201 | 520 | 400 | 4.44 | ~117 days left | In stock |
| Foam Insert (Custom Cut)PKG-FOAM | 150 | 0 | — | No recent sales | In stock |
| Label Roll (500 ct)PKG-LBL | 0 | 0 | — | No recent sales | Out of stock |
| Rubber Gasket 3inCMP-305 | 33 | 0 | — | No recent sales | In stock |
| Shipping Box — LargePKG-L | 8 | 0 | — | No recent sales | Low stock |
| Shipping Box — SmallPKG-S | 42 | 0 | — | No recent sales | In stock |
📦 Restock via Purchase Orders in the Inventory module.