Log hours, approve them, and payroll pays hourly staff from what’s approved.
| Employee | MonFeb 4 | TueFeb 5 | WedFeb 6 | ThuFeb 7 | FriFeb 8 | SatFeb 9 | SunFeb 10 | Total |
|---|---|---|---|---|---|---|---|---|
Elena Kovacs Hourly · $28.00/hr | – | – | – | – | – | – | – | 0 |
Jordan Lee Salaried | – | – | – | – | – | – | – | 0 |
Sam Rivera Salaried | – | – | – | – | – | – | – | 0 |
Priya Sharma Salaried | – | – | – | – | – | – | – | 0 |
Marcus Webb Hourly · $21.50/hr | – | – | – | – | – | – | – | 0 |
No hours logged for this week yet.