Log hours, approve them, and payroll pays hourly staff from what’s approved.
| Employee | MonDec 24 | TueDec 25 | WedDec 26 | ThuDec 27 | FriDec 28 | SatDec 29 | SunDec 30 | Total |
|---|---|---|---|---|---|---|---|---|
Elena Kovacs Hourly · $28.00/hr | – | – | – | – | – | – | – | 0 |
Jordan Lee Salaried | – | – | – | – | – | – | – | 0 |
Sam Rivera Salaried | – | – | – | – | – | – | – | 0 |
Priya Sharma Salaried | – | – | – | – | – | – | – | 0 |
Marcus Webb Hourly · $21.50/hr | – | – | – | – | – | – | – | 0 |
No hours logged for this week yet.