Log hours, approve them, and payroll pays hourly staff from what’s approved.
| Employee | MonSep 3 | TueSep 4 | WedSep 5 | ThuSep 6 | FriSep 7 | SatSep 8 | SunSep 9 | Total |
|---|---|---|---|---|---|---|---|---|
Elena Kovacs Hourly · $28.00/hr | – | – | – | – | – | – | – | 0 |
Jordan Lee Salaried | – | – | – | – | – | – | – | 0 |
Sam Rivera Salaried | – | – | – | – | – | – | – | 0 |
Priya Sharma Salaried | – | – | – | – | – | – | – | 0 |
Marcus Webb Hourly · $21.50/hr | – | – | – | – | – | – | – | 0 |
No hours logged for this week yet.