Log hours, approve them, and payroll pays hourly staff from what’s approved.
| Employee | MonMay 21 | TueMay 22 | WedMay 23 | ThuMay 24 | FriMay 25 | SatMay 26 | SunMay 27 | Total |
|---|---|---|---|---|---|---|---|---|
Elena Kovacs Hourly · $28.00/hr | – | – | – | – | – | – | – | 0 |
Jordan Lee Salaried | – | – | – | – | – | – | – | 0 |
Sam Rivera Salaried | – | – | – | – | – | – | – | 0 |
Priya Sharma Salaried | – | – | – | – | – | – | – | 0 |
Marcus Webb Hourly · $21.50/hr | – | – | – | – | – | – | – | 0 |
No hours logged for this week yet.