Log hours, approve them, and payroll pays hourly staff from what’s approved.
| Employee | MonMar 26 | TueMar 27 | WedMar 28 | ThuMar 29 | FriMar 30 | SatMar 31 | SunApr 1 | Total |
|---|---|---|---|---|---|---|---|---|
Elena Kovacs Hourly · $28.00/hr | – | – | – | – | – | – | – | 0 |
Jordan Lee Salaried | – | – | – | – | – | – | – | 0 |
Sam Rivera Salaried | – | – | – | – | – | – | – | 0 |
Priya Sharma Salaried | – | – | – | – | – | – | – | 0 |
Marcus Webb Hourly · $21.50/hr | – | – | – | – | – | – | – | 0 |
No hours logged for this week yet.