Log hours, approve them, and payroll pays hourly staff from what’s approved.
| Employee | MonMar 12 | TueMar 13 | WedMar 14 | ThuMar 15 | FriMar 16 | SatMar 17 | SunMar 18 | Total |
|---|---|---|---|---|---|---|---|---|
Elena Kovacs Hourly · $28.00/hr | – | – | – | – | – | – | – | 0 |
Jordan Lee Salaried | – | – | – | – | – | – | – | 0 |
Sam Rivera Salaried | – | – | – | – | – | – | – | 0 |
Priya Sharma Salaried | – | – | – | – | – | – | – | 0 |
Marcus Webb Hourly · $21.50/hr | – | – | – | – | – | – | – | 0 |
No hours logged for this week yet.